We were discussing, if we should publish this, but feel it is an important example for many airports, but also confirms the “unfounded accussations” of airline managers about the data quality provided by airports.
Session 1: Fraport Bulgaria 2017

= 1.37 million

= 1.16 million
Last year already, we found Fraport Bulgaria to be “shining example” by beautifying their catchment areas. Fraport Bulgaria publishes for BOJ (Burgas) and VAR (Varna) very unusual 40/80/120 min isochrones without local map or source: 40 min = 900 thousand, 80 min = 1.4 million, 120 min = 3 million. Whereas our calculation comes up with 1.37 million for Burgas and 1.16 million for Varna, less than half of that.
We contacted Fraport, explaining our standard Methodology that works everywhere in Europe the same, proving their numbers to be extremely exaggerated. The response was ignorant and slightly offensive, how we could dare to question their numbers. Ohhh…kay. No, they did not respond to our question, where those numbers came from. From their responses we must assume, that they are a very unscientific guesswork by someone. Professional? No. Willing to learn and correct themselves: A definite No.
Okay, we left it at that. Providing low cost realistic numbers and free comparison that shows them their numbers to be imaginative but unrealistic, they don’t want to learn.
Session 2: Fraport Greece 2018
This year we’re updating the numbers again, starting with the passenger numbers. Important, as we’re facing Routes Europe in April and most airports do come up by March (finally) with their numbers. Interesting to mention how long that takes, given we’re 20 years into the digital age. While German ADV.aero published their 2017 numbers with simple errors where for 3 out of 22 airports (FDH, PAD, SXF), the sum of the monthly figures did not match the annual totals, we did not bother to look into into the other airports. The Numbers Game as I addressed it 1 ½ yeary ago…
So, while looking up Bulgaria, we found the numbers for Fraport group airports published them on their investors site. So we directly took the numbers into our import file for Greece as well. Then we came to Greece and downloaded the published passenger and movement statistics from the Hellenic Civil Aviation Authority. Which also contains the 14 Fraport Airports. And then we got shocked, and that doesn’t happen very often.
480 thousand passenger difference
or 35,000 in average per airport?
You. Got. To. Be. Kidding. Me!
With Airports Council International’s (ACI) Statistics Manual, there is little room for “interpretation”. Also minor corrections are sure not contemporary in the digital world, but still not too uncommon. But 480 thousand for 14 airports? And not “all lower” or “all higher”, but sometimes the Fraport numbers are lower, most times (substantially) higher. So it is not an issue of “statistical definition” either, as then it would be always lower or higher.
No matter the final reasoning, such discrepancies, the inability to publish professional and sound numbers is a major issue with airline managers, questioning airport data. As well as a SITA senior manager 2 ½ years ago disqualified airport data as untrustworthy, such frequently not taken into account for the “source of truth” in data exchange processes. Ain’t that strikes only me odd, that our industry simply seems incapable to provide quality data within reasonable time? More than 20 years into the computer age? The same issue in A-CDM, where the low quality of airport information is considered by many experts cause for ongoing problems. Establishing A-CDM is a step to improve data. Very often, A-CDM helps to establish a basic data exchange and enforcing some data quality, but according to operations managers the discrepancies between systems remain the single most disruptive issue.
P.S.: Session 3: Fraport Antalya 2018
Sure, Fraport Antalya topped that also with a discrepancy of 414,409 passengers. Okay, that is only about 1.6% of the passengers, but give me a break. +400 thousand passengers difference? And ain’t that interesting that the DHMI (Turkish CAA) shows 2,435 more flights than Fraport?
Food for Thought?
Comments welcome!
The data (updated):
Passengers
Airport | Code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
AKTIO | PVK | 303 | 83 | 76 | 4,802 | 49,145 | 95,546 | 136,143 | 125,799 | 105,405 | 37,946 | 124 | 106 | 555,478 |
Aktion/Preveza | PVK | 303 | 122 | 76 | 4,805 | 51,413 | 98,413 | 138,554 | 127,867 | 107,738 | 39,292 | 318 | 348 | 569,249 |
0 | -39 | 0 | -3 | -2,268 | -2,867 | -2,411 | -2,068 | -2,333 | -1,346 | -194 | -242 | -13,771 | ||
CHANIA | CHQ | 67,825 | 66,517 | 82,468 | 183,830 | 327,114 | 432,741 | 535,413 | 496,941 | 439,735 | 286,803 | 51,532 | 46,677 | 3,017,596 |
Chania (Crete) | CHQ | 67,825 | 66,524 | 82,468 | 183,726 | 329,116 | 436,743 | 539,612 | 501,086 | 447,841 | 289,485 | 51,548 | 46,929 | 3,042,903 |
0 | -7 | 0 | 104 | -2,002 | -4,002 | -4,199 | -4,145 | -8,106 | -2,682 | -16 | -252 | -25,307 | ||
KAVALA | KVA | 4,750 | 5,138 | 5,872 | 11,613 | 26,837 | 47,828 | 59,878 | 61,220 | 50,331 | 20,120 | 7,439 | 30,287 | 331,313 |
Kavala | KVA | 4,750 | 5,138 | 5,872 | 11,596 | 27,565 | 50,641 | 60,500 | 62,247 | 51,241 | 20,161 | 7,951 | 30,301 | 337,963 |
0 | 0 | 0 | 17 | -728 | -2,813 | -622 | -1,027 | -910 | -41 | -512 | -14 | -6,650 | ||
KEFALLINIA | EFL | 1,782 | 1,681 | 2,270 | 9,411 | 58,428 | 104,401 | 138,082 | 154,042 | 110,021 | 28,662 | 2,516 | 2,146 | 613,442 |
Kefalonia | EFL | 1,782 | 1,681 | 2,270 | 9,335 | 59,774 | 108,131 | 141,146 | 157,020 | 113,750 | 29,942 | 2,598 | 2,242 | 629,671 |
0 | 0 | 0 | 76 | -1,346 | -3,730 | -3,064 | -2,978 | -3,729 | -1,280 | -82 | -96 | -16,229 | ||
KERKYRA | CFU | 14,935 | 13,768 | 22,263 | 81,377 | 284,102 | 471,668 | 614,901 | 622,866 | 501,732 | 220,635 | 25,285 | 21,019 | 2,894,551 |
Kerkyra (Corfu) | CFU | 14,935 | 13,768 | 22,263 | 82,375 | 288,072 | 475,739 | 619,484 | 628,172 | 505,124 | 221,847 | 25,506 | 21,149 | 2,918,434 |
0 | 0 | 0 | -998 | -3,970 | -4,071 | -4,583 | -5,306 | -3,392 | -1,212 | -221 | -130 | -23,883 | ||
KOS | KGS | 10,614 | 10,114 | 12,967 | 42,357 | 226,127 | 365,267 | 463,830 | 474,289 | 394,187 | 244,864 | 21,874 | 18,590 | 2,285,080 |
Kos | KGS | 10,614 | 10,114 | 12,967 | 42,501 | 230,772 | 373,609 | 470,677 | 479,936 | 399,868 | 248,401 | 21,985 | 19,146 | 2,320,590 |
0 | 0 | 0 | -144 | -4,645 | -8,342 | -6,847 | -5,647 | -5,681 | -3,537 | -111 | -556 | -35,510 | ||
MYKONOS | JMK | 9,370 | 12,678 | 17,262 | 35,306 | 93,347 | 180,276 | 270,336 | 288,652 | 187,443 | 63,502 | 3,214 | 3,690 | 1,165,076 |
Mykonos | JMK | 9,370 | 12,678 | 17,262 | 35,472 | 98,682 | 188,413 | 279,637 | 297,791 | 194,734 | 65,747 | 3,558 | 3,717 | 1,207,061 |
0 | 0 | 0 | -166 | -5,335 | -8,137 | -9,301 | -9,139 | -7,291 | -2,245 | -344 | -27 | -41,985 | ||
MYTILINI | MJT | 20,785 | 20,722 | 24,462 | 25,101 | 35,665 | 47,491 | 61,139 | 62,446 | 48,835 | 28,796 | 23,655 | 22,643 | 421,740 |
Mytilene (Lesvos) | MJT | 20,785 | 20,722 | 24,462 | 25,109 | 39,635 | 50,528 | 62,878 | 64,164 | 51,105 | 30,231 | 23,761 | 22,725 | 436,105 |
0 | 0 | 0 | -8 | -3,970 | -3,037 | -1,739 | -1,718 | -2,270 | -1,435 | -106 | -82 | -14,365 | ||
RODOS | RHO | 55,186 | 52,100 | 62,014 | 204,769 | 517,224 | 784,484 | 996,931 | 1,016,520 | 852,328 | 550,684 | 75,196 | 60,464 | 5,227,900 |
Rhodes | RHO | 55,186 | 52,100 | 62,014 | 205,924 | 528,185 | 796,345 | 1,012,183 | 1,029,679 | 868,772 | 555,266 | 75,383 | 60,480 | 5,301,517 |
0 | 0 | 0 | -1,155 | -10,961 | -11,861 | -15,252 | -13,159 | -16,444 | -4,582 | -187 | -16 | -73,617 | ||
SAMOS | SMI | 9,246 | 8,775 | 10,422 | 13,866 | 27,405 | 56,071 | 74,587 | 81,965 | 62,182 | 21,284 | 9,863 | 10,092 | 385,758 |
Samos | SMI | 9,246 | 8,775 | 10,422 | 13,866 | 30,757 | 60,193 | 78,817 | 87,808 | 67,504 | 22,136 | 10,309 | 10,498 | 410,331 |
0 | 0 | 0 | 0 | -3,352 | -4,122 | -4,230 | -5,843 | -5,322 | -852 | -446 | -406 | -24,573 | ||
SANTORINI | JTR | 27,931 | 29,811 | 43,238 | 100,285 | 199,362 | 278,996 | 340,657 | 339,430 | 290,536 | 176,406 | 48,593 | 31,923 | 1,907,168 |
Santorini (Thira) | JTR | 27,931 | 29,811 | 43,238 | 100,447 | 201,640 | 277,135 | 347,424 | 347,942 | 295,926 | 175,925 | 48,953 | 31,923 | 1,928,295 |
0 | 0 | 0 | -162 | -2,278 | 1,861 | -6,767 | -8,512 | -5,390 | 481 | -360 | 0 | -21,127 | ||
SKIATHOS | JSI | 609 | 804 | 1,157 | 1,742 | 33,304 | 74,040 | 101,460 | 108,777 | 76,312 | 8,088 | 1,034 | 991 | 408,318 |
Skiathos | JSI | 623 | 811 | 1,358 | 2,977 | 35,034 | 76,527 | 104,849 | 112,271 | 80,052 | 8,758 | 1,036 | 991 | 425,287 |
-14 | -7 | -201 | -1,235 | -1,730 | -2,487 | -3,389 | -3,494 | -3,740 | -670 | -2 | 0 | -16,969 | ||
THESSALONIKI | SKG | 352,752 | 342,662 | 391,672 | 485,203 | 515,177 | 649,589 | 754,254 | 775,986 | 696,797 | 553,084 | 367,672 | 357,497 | 6,242,345 |
Thessaloniki | SKG | 352,699 | 342,662 | 391,659 | 610,281 | 521,640 | 648,854 | 758,874 | 780,229 | 699,949 | 553,145 | 377,928 | 357,603 | 6,395,523 |
53 | 0 | 13 | -125,078 | -6,463 | 735 | -4,620 | -4,243 | -3,152 | -61 | -10,256 | -106 | -153,178 | ||
ZAKYNTHOS | ZTH | 2,910 | 2,786 | 3,478 | 15,996 | 155,032 | 291,386 | 371,142 | 398,037 | 308,595 | 91,507 | 2,916 | 2,616 | 1,646,401 |
Zakynthos | ZTH | 2,727 | 2,679 | 3,377 | 15,928 | 156,233 | 292,999 | 378,667 | 400,814 | 309,292 | 91,396 | 2,918 | 2,616 | 1,659,646 |
183 | 107 | 101 | 68 | -1,201 | -1,613 | -7,525 | -2,777 | -697 | 111 | -2 | 0 | -13,245 | ||
Total Offset | 222 | 54 | -87 | -128,684 | -50,249 | -54,486 | -74,549 | -70,056 | -68,457 | -19,351 | -12,839 | -1,927 | -480,409 |
Movements
Airport | Code | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
AKTIO | PVK | 82 | 68 | 70 | 114 | 437 | 782 | 1,028 | 999 | 828 | 379 | 70 | 79 | 4,936 |
Aktion/Preveza | PVK | 82 | 70 | 70 | 117 | 459 | 880 | 1,127 | 1,087 | 861 | 399 | 72 | 80 | 5,304 |
0 | -2 | 0 | -3 | -22 | -98 | -99 | -88 | -33 | -20 | -2 | -1 | -368 | ||
CHANIA | CHQ | 518 | 476 | 664 | 1,270 | 2,079 | 2,676 | 3,167 | 2,990 | 2,637 | 1,896 | 360 | 323 | 19,056 |
Chania (Crete) | CHQ | 540 | 500 | 666 | 1,306 | 2,133 | 2,746 | 3,245 | 3,046 | 2,688 | 1,931 | 399 | 325 | 19,525 |
-22 | -24 | -2 | -36 | -54 | -70 | -78 | -56 | -51 | -35 | -39 | -2 | -469 | ||
KAVALA | KVA | 104 | 102 | 126 | 174 | 318 | 427 | 482 | 493 | 425 | 267 | 127 | 313 | 3,358 |
Kavala | KVA | 128 | 118 | 126 | 178 | 363 | 533 | 586 | 554 | 506 | 292 | 182 | 311 | 3,837 |
-24 | -16 | 0 | -4 | -45 | -106 | -104 | -61 | -81 | -25 | -55 | 2 | -479 | ||
KEFALLINIA | EFL | 76 | 66 | 80 | 148 | 490 | 782 | 1,002 | 1,157 | 897 | 297 | 87 | 78 | 5,160 |
Kefalonia | EFL | 76 | 68 | 82 | 168 | 534 | 912 | 1,218 | 1,414 | 958 | 307 | 87 | 79 | 5,903 |
0 | -2 | -2 | -20 | -44 | -130 | -216 | -257 | -61 | -10 | 0 | -1 | -743 | ||
KERKYRA | CFU | 206 | 188 | 262 | 702 | 1,994 | 3,081 | 3,836 | 4,064 | 3,415 | 1,698 | 399 | 387 | 20,232 |
Kerkyra (Corfu) | CFU | 208 | 188 | 262 | 869 | 2,222 | 3,464 | 4,425 | 4,561 | 3,632 | 1,823 | 466 | 427 | 22,547 |
-2 | 0 | 0 | -167 | -228 | -383 | -589 | -497 | -217 | -125 | -67 | -40 | -2,315 | ||
KOS | KGS | 248 | 222 | 280 | 532 | 1,731 | 2,529 | 3,115 | 3,153 | 2,635 | 1,834 | 347 | 332 | 16,958 |
Kos | KGS | 247 | 222 | 279 | 557 | 1,784 | 2,602 | 3,185 | 3,219 | 2,691 | 1,864 | 358 | 333 | 17,341 |
1 | 0 | 1 | -25 | -53 | -73 | -70 | -66 | -56 | -30 | -11 | -1 | -383 | ||
MYKONOS | JMK | 164 | 146 | 194 | 324 | 811 | 1,517 | 2,082 | 2,683 | 1,783 | 632 | 55 | 116 | 10,507 |
Mykonos | JMK | 162 | 144 | 191 | 436 | 1,095 | 2,412 | 4,169 | 4,088 | 2,210 | 737 | 64 | 119 | 15,827 |
2 | 2 | 3 | -112 | -284 | -895 | -2,087 | -1,405 | -427 | -105 | -9 | -3 | -5,320 | ||
MYTILINI | MJT | 346 | 328 | 376 | 414 | 512 | 612 | 658 | 654 | 560 | 398 | 347 | 334 | 5,539 |
Mytilene (Lesvos) | MJT | 342 | 325 | 371 | 422 | 523 | 617 | 666 | 676 | 572 | 409 | 356 | 334 | 5,613 |
4 | 3 | 5 | -8 | -11 | -5 | -8 | -22 | -12 | -11 | -9 | 0 | -74 | ||
RODOS | RHO | 616 | 550 | 666 | 1,714 | 3,617 | 5,263 | 6,346 | 6,488 | 5,603 | 3,857 | 718 | 555 | 35,993 |
Rhodes | RHO | 608 | 545 | 645 | 1,677 | 3,749 | 5,475 | 6,579 | 6,683 | 5,717 | 3,979 | 749 | 560 | 36,966 |
8 | 5 | 21 | 37 | -132 | -212 | -233 | -195 | -114 | -122 | -31 | -5 | -973 | ||
SAMOS | SMI | 262 | 254 | 288 | 308 | 472 | 669 | 764 | 877 | 675 | 369 | 228 | 235 | 5,401 |
Samos | SMI | 262 | 254 | 288 | 313 | 494 | 737 | 839 | 937 | 712 | 372 | 238 | 230 | 5,676 |
0 | 0 | 0 | -5 | -22 | -68 | -75 | -60 | -37 | -3 | -10 | 5 | -275 | ||
SANTORINI | JTR | 304 | 280 | 396 | 862 | 1,568 | 2,168 | 2,601 | 2,745 | 2,322 | 1,493 | 412 | 310 | 15,461 |
Santorini (Thira) | JTR | 304 | 279 | 391 | 888 | 1,733 | 2,472 | 3,058 | 3,098 | 2,483 | 1,576 | 438 | 311 | 17,031 |
0 | 1 | 5 | -26 | -165 | -304 | -457 | -353 | -161 | -83 | -26 | -1 | -1,570 | ||
SKIATHOS | JSI | 34 | 32 | 42 | 55 | 310 | 634 | 887 | 966 | 706 | 150 | 43 | 44 | 3,903 |
Skiathos | JSI | 34 | 32 | 42 | 97 | 332 | 722 | 986 | 1,082 | 737 | 155 | 44 | 44 | 4,307 |
0 | 0 | 0 | -42 | -22 | -88 | -99 | -116 | -31 | -5 | -1 | 0 | -404 | ||
THESSALONIKI | SKG | 3,252 | 2,852 | 3,332 | 4,085 | 4,422 | 5,496 | 6,101 | 6,475 | 5,673 | 4,502 | 2,908 | 2,959 | 52,057 |
Thessaloniki | SKG | 3,252 | 2,852 | 3,334 | 5,258 | 4,695 | 5,879 | 6,463 | 6,794 | 5,873 | 4,623 | 2,970 | 2,938 | 54,931 |
0 | 0 | -2 | -1,173 | -273 | -383 | -362 | -319 | -200 | -121 | -62 | 21 | -2,874 | ||
ZAKYNTHOS | ZTH | 128 | 112 | 130 | 236 | 1,132 | 1,982 | 2,478 | 2,651 | 2,120 | 769 | 121 | 123 | 11,982 |
Zakynthos | ZTH | 128 | 112 | 132 | 248 | 1,173 | 2,039 | 2,601 | 2,771 | 2,152 | 785 | 123 | 123 | 12,387 |
0 | 0 | -2 | -12 | -41 | -57 | -123 | -120 | -32 | -16 | -2 | 0 | -405 | ||
Total Offset | -33 | -33 | 27 | -1,596 | -1,396 | -2,872 | -4,600 | -3,615 | -1,513 | -711 | -324 | -26 | -16,652 |
Passengers Antalya
2017 -01 |
2017 -02 |
2017 -03 |
2017 -04 |
2017 -05 |
2017 -06 |
2017 -07 |
2017 -08 |
2017 -09 |
2017 -10 |
2017 -11 |
2017 -12 |
2,017 ttl |
Source |
675,991 | 601,202 | 838,145 | 1,456,458 | 2,568,648 | 3,347,235 | 4,187,432 | 4,294,589 | 3,761,414 | 2,902,532 | 959,182 | 753,240 | 26,346,068 | Fraport |
679,314 | 599,997 | 817,096 | 1,441,847 | 2,520,902 | 3,282,173 | 4,119,500 | 4,220,004 | 3,674,262 | 2,861,544 | 965,036 | 749,984 | 25,931,659 | DHMI |
+3,323 | -1,205 | -21,049 | -14,611 | -47,746 | -65,062 | -67,932 | -74,585 | -87,152 | -40,988 | 5,854 | -3,256 | -414,409 | Diff |
Movements Antalya
2017 -01 |
2017 -02 |
2017 -03 |
2017 -04 |
2017 -05 |
2017 -06 |
2017 -07 |
2017 -08 |
2017 -09 |
2017 -10 |
2017 -11 |
2017 -12 |
2,017 ttl |
Source |
5,093 | 4,591 | 6,075 | 10,127 | 15,095 | 18,809 | 22,709 | 23,558 | 20,777 | 17,431 | 7,046 | 5,598 | 156,909 | Fraport |
5,248 | 4,693 | 6,295 | 10,308 | 15,306 | 19,068 | 23,000 | 23,834 | 21,044 | 17,618 | 7,238 | 5,692 | 159,344 | DHMI |
155 | 102 | 220 | 181 | 211 | 259 | 291 | 276 | 267 | 187 | 192 | 94 | 2,435 | Diff |